VSC IPT8SD32IR200
1,204.87 €
1 in stock
VSC IPT8SD32IR200 is a 3rd generation 8MP 32× Optical Zoom AI IR Network PTZ Camera featuring a high-quality 1/2.8″ CMOS sensor (SONY IMX715) and a powerful AI SoC with 1.5 Tops computing capability. The camera delivers 3840×2160@30fps ultra-clear images and supports deep learning-based human and vehicle detection, smart tracking, and perimeter protection over long distances up to 1600 m. With a 32× optical zoom lens, 200 m smart IR illumination, 360°/s rotation, and durable mechanics rated for over 10 million cycles, it provides high-performance monitoring for large areas. The housing features IP67 and IK10 protection, 6KV surge resistance, and operates reliably in extreme conditions from −40 °C to +65 °C. Ideal for airports, highways, industrial parks, and large open areas.
1 in stock
Product Description
| Model | |
| Model | VSC IPT8SD32IR200 |
| Camera Module | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS (SONY IMX715, BSI + NIR++, Dual Gain) |
| Max Resolution | 3840×2160 (8MP) |
| Min. Illumination | Color: 0.01 lux @F1.3 (AGC ON); B/W: 0.002 lux @F1.3 (AGC ON); 0 lux with IR |
| Shutter Speed | 60Hz: 1/30s–1/30,000s; 50Hz: 1/25s–1/25,000s |
| White Balance | Auto / Manual / Indoor / Outdoor |
| Gain Control | Auto / Manual |
| Day/Night Control | Auto / Manual / Time Schedule |
| Iris Control | Auto / Manual |
| S/N Ratio | ≥52 dB |
| 3D DNR | Auto / Manual |
| AE Enhancement | BLC / HLC / WDR / HDR |
| Digital Zoom | 8× |
| Privacy Mask | 4 masks (up to 24 programmable polygons, color or mosaic type) |
| Image Settings | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. |
| Lens | |
| Focal Length | 4.8–154 mm, 32× Optical Zoom |
| Zoom Speed | Approx. 4.6 s (wide–tele) |
| Field of View | H: 61.3°–2.18°; V: 36.9°–1.22°; D: 68.4°–2.5° |
| Min. Working Distance | Wide: 1.0 m ~ ∞; Tele: 1.5 m ~ ∞ |
| Aperture Range | F1.3–F4.8 |
| Iris Type | DC-Iris |
| IR Cut Filter | Removable (ICR), reflection type |
| DORI Distance | |
| 4.8 mm | Detect: 143 m; Observe: 57 m; Recognize: 29 m; Identify: 14 m |
| 154 mm | Detect: 4094 m; Observe: 1625 m; Recognize: 819 m; Identify: 409 m |
| PTZ | |
| Pan Range | 360° endless |
| Pan Speed | 0.1°–360°/s configurable; preset: 330°/s |
| Tilt Range | −25° ~ +155° (auto flip at 90°) |
| Tilt Speed | 0.1°–210°/s configurable; preset: 180°/s |
| Proportional Zoom | Yes |
| Presets | 360 |
| Cruise | 8 cruises, up to 32 presets each |
| Trace | 4 traces (up to 10 min each) |
| Schedule Tasks | Preset / Cruise / Trace / Random Scan / Boundary Scan / Auto Reboot |
| IR | |
| IR Distance | 200 m (8× 5W 855 nm IR Array LEDs, 4 groups) |
| Smart IR | Yes |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Resolution | 3840×2160, 2560×1440, 1920×1080, 1280×960, 1280×720 |
| Frame Rate | 25/30fps @ all resolutions |
| Bit Rate | 64 Kbps ~ 16 Mbps |
| Audio Compression | G.711 A/U |
| Audio Bit Rate | 64 Kbps |
| Network | |
| Protocols | HTTP, HTTPS, IPv4/IPv6, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE, P2P, RTMP |
| Users | Up to 16 users (Admin / Advanced / Normal) |
| Interface | RJ45 10/100M Ethernet; PoE++ (802.3bt) |
| Web Access | IE8–11 (plugin); Edge, Chrome, Firefox (plugin-free) |
| API | ONVIF, SDK, third-party integration |
| Smart Functions | |
| Detection | Motion, video tampering, network error, IP conflict, SD full/error |
| Face Detection | Up to 15 faces simultaneously; recognition by request |
| Vehicle Detection | Vehicle tracking and classification (CPL recognition in v5.1.3) |
| Smart Detection | Tripwire, bi-directional tripwire, intrusion, region entrance/exit, loitering |
| Smart Tracking | Auto/manual tracking for human or vehicle |
| Interfaces | |
| Alarm | 1 input / 1 output |
| Audio | 1 in / 1 out (Line level, 2.0–2.4Vpp, 1KΩ / 600Ω) |
| SD Card | 1× microSD up to 256 GB |
| Reset | Yes |
| Heater / Fan | Built-in electric heater and fan |
| Water Removal | High-speed spinning water removal |
| Demist | Active heating and air circulation |
| Power & Environment | |
| Power Supply | DC24V±25% (AC24V optional); PoE++ (802.3bt, 60W) |
| Power Consumption | Avg. 14 W; Max. 29 W (incl. IR 10W) |
| Operating Conditions | −40 °C ~ +65 °C (IR off); −40 °C ~ +45 °C (IR on); cold start at −30 °C; ≤90% RH |
| Storage Conditions | −40 °C ~ +70 °C; ≤95% RH |
| Protection | 6000V Lightning / Surge / Voltage Transient Protection |
| Physical | |
| Material | Aluminum Alloy (ADC12) + Polymer (PC+GF15%) |
| Dimensions | Φ197 × 302 mm |
| Weight | Approx. 2.82 kg |
| Certificates | |
| Certificates | IP67, IK10 (including glass), CE, FCC, KC, BIS, UKCA, RoHS |
Related Products

