VSC IPT6BL-ALMZ / D
352.24 €
VSC IPT6BL-ALMZ is a 6MP Dual Illumination Water-proof Bullet Network Camera, supporting H.265+/H.265/H.264+/H.264/MJPEG, triple streaming, auto day/night, 3D DNR, WDR, BLC, HLC, ROI coding, and smart supplementary light. It features a motorized 2.8–12 mm lens, IR and white light up to 30–40 m, microSD up to 256 GB, IP66 protection, DC12V/PoE power, motion detection, SMD, VCA events, blue/red warning light, and user-defined voice alarm. Operating temperature: −30 °C to +60 °C.
Product Description
| Model | |
| Model | VSC IPT6BL-ALMZ / VSC IPT6BL-ALMZD |
| Camera | |
| Image Sensor | 1/2.39″ CMOS |
| Image Size | 6MP (3200×1800) |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Iris Type | Fixed iris |
| Min. Illumination | Color: 0.02 lux @F1.6, AGC ON; B/W: 0 lux with illumination |
| Lens Mount | Φ14 |
| Day/Night | Auto / Day / Night / Timing (ICR) |
| Focus | Motorized |
| WDR | 120 dB |
| BLC / HLC | Yes / Yes |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| S/N Ratio | ≥50 dB |
| Supplement Light Range | IR: 30–40 m; White light: 30–40 m |
| Lens | |
| Focal Length | 2.8–12 mm @F1.6, motorized |
| Field of View | H: 108°~36°; V: 57°~20°; D: 129°~42° |
| DORI (2.8 mm) | Detect: 66 m; Observe: 27 m; Recognize: 13 m; Identify: 7 m |
| DORI (12 mm) | Detect: 204 m; Observe: 82 m; Recognize: 41 m; Identify: 20 m |
| Image | |
| DNR | 3D DNR |
| Image Settings | ROI, saturation, brightness, hue, contrast, wide dynamic, sharpness, mirror, image flip, NR etc.; adjustable via client or web browser |
| ROI | Each ROI configurable separately |
| Video | |
| Compression | Main: H.265+/H.265/H.264+/H.264 Sub/Third: H.265+/H.265/H.264+/H.264/MJPEG |
| H.265 Standard | Main Profile@Level 4.1 High Tier |
| Resolution | 6MP (3200×1800), 4MP (2688×1520), 2K (2560×1440), 1080P (1920×1080), 720P (1280×720), D1, VGA (640×480), 640×360, CIF, 480×240 |
| Main Stream | 60Hz: 6MP(1~20fps)/4MP/2K/1080P(1~30fps) 50Hz: 6MP(1~20fps)/4MP/2K/1080P(1~25fps) |
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Third Stream | D1/480×240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate Type | VBR / CBR |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Audio Compression | G.711A / G.711U |
| Interfaces | |
| Network | RJ45 |
| Audio | 1CH input; 1CH built-in MIC; 1CH output; 1CH built-in speaker |
| Video Output | No |
| Storage | microSD up to 256 GB; network remote storage |
| Reset | No |
| Functions | |
| Remote Monitoring | Web browser / NVR / NVMS2.X / Mobile APP |
| Online Connection | Up to 6 users simultaneously; multi-stream |
| Network Protocol | UDP, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, IPv4, IPv6, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, QoS |
| Interface Protocol | ONVIF |
| Smart Functions | Line crossing, region intrusion (human/motor vehicle/non-motor vehicle classification), abandoned/missing object, motion detection, SMD, SD card error/full, IP conflict, disconnection, video exception |
| Smart Alarm | Blue/red warning light; user-defined voice alarm; audio alarm |
| Security | Video/firmware/config encryption; illegal login lock; IP filtering; 802.1x; HTTP basic/digest authentication; watermark; video mask; heartbeat; system backup; ANR; corridor mode |
| Browser Compatibility | IE11 (plug-in) / Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Power & Protection | |
| Power Supply | DC12V / PoE (IEEE 802.3af) |
| Power Consumption | < 11 W |
| Ingress Protection | IP66 |
| Environment | |
| Operating Conditions | −30 °C ~ +60 °C; <95% RH (non-condensing) |
| Storage Conditions | −30 °C ~ +65 °C; <95% RH (non-condensing) |
| Installation & Physical | |
| Installation | Ceiling mounting; wall mounting |
| Dimensions | Φ111.5 × 99.6 mm |
| Weight | Approx. 0.62 kg |
| Certificates & Compliance | |
| Certificates | CE, FCC |
| Compliance | RoHS; WEEE (2012/19/EU); 94/62/EC; REACH (EC1907/2006) |
Related Products


