VSL ANPR2MZ
785.40 €
1 in stock
VSL ANPR2MZ is a 2MP ANPR Bullet Network Camera designed for license plate recognition and intelligent traffic monitoring. It features a 1/2.8″ CMOS sensor with 1920×1080 resolution, motorized 2.8–12 mm zoom lens, and supports Smart H.265+/H.265/H.264+/H.264/MJPEG compression. The camera includes true WDR (120 dB), 3D DNR, BLC, HLC, and Defog for superior image quality in challenging lighting conditions. It offers up to 70 m IR range, PoE/12VDC power supply, IP67 protection, and supports microSD up to 128 GB. Intelligent functions include license plate recognition, scene change detection, motion detection, and video tampering. Ideal for vehicle access control and roadway surveillance, with capture speeds up to 70 km/h. Operating temperature: −30 °C ~ +60 °C.
1 in stock
Product Description
| Model | |
| Model | VSL ANPR2MZ |
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Image Size | 1920×1080 (2MP) |
| Electronic Shutter | 1/25 s ~ 1/100000 s |
| Iris Type | DC iris |
| Min. Illumination | 0.0026 lux @F1.2, AGC ON; 0.005 lux @F1.6, AGC ON; 0 lux with IR |
| Lens | 2.8–12 mm @F1.4, motorized zoom |
| Field of View | H: 103.4°~32.4°; V: 71°~18.5°; D: 111°~36.8° |
| WDR | 120 dB (True WDR) |
| BLC / HLC / Defog | Yes / Yes / Yes |
| DNR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
| Image | |
| Image Settings | ROI, saturation, brightness, chroma, contrast, wide dynamic, sharpening, noise reduction, etc. adjustable via client or browser |
| ROI | Each ROI configurable separately |
| Video | |
| Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
| H.264 Profile | Baseline / Main / High Profile |
| Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
| Main Stream | 60Hz: 1080P/720P (1~30fps); 50Hz: 1080P/720P (1~25fps) |
| HFR Mode | 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF/480×240 (1~25fps) |
| Third Stream | 60Hz: D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G.711A / G.711U |
| Interfaces | |
| Network | RJ45 Ethernet interface |
| Audio | 1CH input; 1CH output |
| Alarm | 1 input; 1 output |
| RS-485 | Supported |
| Storage | MicroSD up to 128 GB; network storage |
| Reset | Yes |
| Video Output | No |
| Functions | |
| Remote Monitoring | Web browser / CMS / Mobile APP (iOS, Android) |
| Online Users | Up to 10 users simultaneously |
| Network Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, QoS |
| Interface Protocol | ONVIF |
| Smart Alarm | Motion detection, sensor alarm, SD card full/error, IP conflict, cable disconnection |
| Intelligent Analytics | Video tampering, scene change detection, license plate recognition |
| LPR (ANPR) | Plate recognition, whitelist (10,000 plates), snapshot & cutout storage, 0–70 km/h capture speed |
| General Functions | Watermark, IP filtering, video mask, heartbeat, password protection, image distortion correction, non-photosensitive switch |
| Power & Environment | |
| Power Supply | DC12V / PoE (IEEE802.3af) |
| Power Consumption | < 11W |
| Operating Conditions | −30 °C ~ +60 °C; Humidity <95% (non-condensing) |
| IR Distance | 50–70 m |
| Protection Grade | IP67 |
| Physical | |
| Dimensions | 279.5 × 100.3 × 88.9 mm |
| Weight | Approx. 1.04 kg |
| Installation | Wall or ceiling mounting |
| Certificates | |
| Certificates | CE, FCC, RoHS |
Related Products

