VSC IPT4SD25NIRPOE
680.00 €
1 in stock
VSC IPT4SD25NIRPOE is a 4MP 25× Optical Zoom Smart IR Network PTZ Camera designed for perimeter and wide-area surveillance. It features a 1/2.8″ BSI CMOS sensor, delivers up to 2560×1440@30fps resolution, supports H.265/H.265+/H.264+/H.264/MJPEG compression, and integrates AI-based object detection, smart tracking, and perimeter protection. With enhanced IR brightness for up to 150 m visibility, 360° endless pan, -5°–90° tilt, PoE+, and IP66 weatherproof protection, it ensures high performance in demanding outdoor environments. Operating temperature: −40 °C to +60 °C.
1 in stock
Product Description
| Model | |
| Model | VSC IPT4SD25NIRPOE |
| Camera Module | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS (BSI) |
| Resolution | Up to 2560×1440 (4MP) |
| Min. Illumination | Color: 0.01 lux @F1.65 (AGC ON); B/W: 0.002 lux @F1.65 (AGC ON); 0 lux with IR |
| Shutter Speed | 1/1 s ~ 1/100000 s |
| White Balance | Auto / Manual / Indoor / Outdoor |
| Gain Control | Auto / Manual |
| Day/Night Control | Auto / Manual / Time Schedule |
| Iris Control | Auto / Manual |
| S/N Ratio | ≥55 dB |
| 3D DNR | Auto / Manual |
| AE Enhancement | BLC / HLC / WDR |
| Privacy Mask | 24 areas (up to 8 per frame) |
| Picture Overlay | 128×128 px, 24-bit BMP logo |
| OSD Overlay | Max. 8 lines, 15 characters/line (white/red) |
| Lens | |
| Focal Length | f=4.8–120 mm, 25× Optical Zoom |
| Zoom Speed | Approx. 3.6 s (optical, wide–tele) |
| Field of View | H: 55°–2.4°; V: 33°–1.4°; D: 61.5°–2.8° |
| Working Distance | Wide: 1.0 m ~ INF; Tele: 1.5 m ~ INF |
| Aperture Range | F1.65–F3.8 (wide–tele) |
| Iris Type | Auto DC-Iris, 16 stops |
| IR Cut Filter | Removable IR-cut filter (ICR) |
| DORI Distance | |
| Detect | 2400 m |
| Observe | 952 m |
| Recognize | 480 m |
| Identify | 240 m |
| PTZ | |
| Pan Range | 360° Endless |
| Pan Speed | 0.1°–200°/s (configurable); 240°/s preset |
| Tilt Range | −5° ~ 90°, Auto Flip |
| Tilt Speed | 0.1°–200°/s (configurable); 240°/s preset |
| Proportional Zoom | Yes |
| Presets | 360 |
| Cruise | 8 cruises, 16 presets per cruise |
| Trace | 4 traces, 3+ minutes each |
| Action Mode | Preset / Cruise / Trace / Auto Scan / Random Scan |
| 3D Positioning | Supported |
| PTZ Position Display | Supported |
| IR Distance | Up to 150 m |
| Smart IR | Yes |
| Video | |
| Video Compression | H.265 / H.265+ / H.264 / H.264+ / MJPEG |
| Resolution | 2560×1440, 1920×1080, 1280×960, 1280×720, D1, VGA, CIF |
| Main Stream | 60Hz: 30fps / 50Hz: 25fps @ 4MP–720P |
| Sub Stream | 60Hz: 30fps / 50Hz: 25fps (704×480–352×240) |
| Third Stream | 60Hz: 30fps / 50Hz: 25fps (1920×1080–352×240) |
| Video Bit Rate | 64 Kbps ~ 8 Mbps |
| Audio Compression | G.711A / G.711U |
| Network | |
| Protocols | HTTP, HTTPS, IPv4/IPv6, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, RTCP, TCP/IP, UDP, DHCP, PPPoE, 802.1x |
| Max Users | 16 users (3 levels: Admin / Advanced / Normal) |
| Simultaneous Streams | Up to 6 channels |
| Interface | 1 RJ45 10/100M Ethernet, PoE+ (IEEE802.3at) |
| Smart Features | |
| Smart Detection | Motion detection, tampering, network error, IP conflict, SD full/error |
| AI Functions | Tripwire, region intrusion, unattended baggage, object removal, loitering, illegal parking, face detection (max 15 faces), vehicle detection, smart tracking |
| Smart Tracking | Auto / Manual (human or vehicle) |
| Interfaces | |
| Alarm | 1 in / 1 out |
| Audio | 1 in (MIC), 1 out (line level, 600Ω) |
| SD Card Slot | 1× MicroSD up to 256 GB |
| Reset Button | Yes |
| Heater / Fan | Built-in turbo fan and heater |
| Water Removal | Lens self-clean (high-speed spin) |
| Power & Environment | |
| Power Supply | DC12V±25%, 3A; PoE+ (802.3at) |
| Power Consumption | Max. 23 W (IR + PTZ operation) |
| Operating Conditions | −40 °C ~ +60 °C; Cold start at −30 °C |
| Storage Conditions | −40 °C ~ +70 °C; ≤95% RH |
| Protection | IP66; 4000V lightning/surge/voltage protection |
| Physical | |
| Material | Aluminum Alloy + Plastic (GF15%) |
| Dimensions | Φ173 × 247 mm |
| Weight | Approx. 2.1 kg |
| Certificates | |
| Certificates | IP66, IK10 (excluding glass), CE, FCC, RoHS, NDAA 2019 compliant |
Related Products

